Ridgetop Shawnee Recruiting from Federal Documents
The Ridgetop Shawnee is recruiting directly from this Federal document, WWI draft registration cards for numerous men in Knox, Bell, Whitley and Magoffin counties. These men were registered as Native American and it provides the Ridgetop Shawnee and the families that descend from these men a unique opportunity. This is very rare occurrence when a Federal document names your ancestor as a Native American, it is what Native American genealogists call the Holy Grail! Please review the list below and if you descend from any of these men, please contact the Ridgetop Shawnee and ask how you can enroll. Or visit www.ridgetopshawnee.com and download the required forms to begin your application process.
| Pascal | Lenord | Alford | 31 | Jul | 1900 | Indian | (Native | American) | Knox, |
| Lee | Baird | 13 | Sep | 1899 | Indian | (Native | American) | Knox, | |
| Mat | Baird | 21 | Nov | 1879 | Indian | (Native | American) | Knox, | |
| Jackie | Bays | 30 | Jan | 1899 | Indian | (Native | American) | Knox, | |
| Will | Henderson | Brewer | 5 | Mar | 1900 | Indian | (Native | American) | Knox, |
| John | Buchanan | 10 | Jul | 1883 | Indian | (Native | American) | Knox, | |
| Ben | Corns | 25 | Nov | 1877 | Indian | (Native | American) | Knox, | |
| Daniel | Cox | 5 | Aug | 1884 | Indian | (Native | American) | Knox, | |
| James | Cox | 7 | Oct | 1881 | Indian | (Native | American) | Knox, | |
| Clint | Davis | 1 | Nov | 1884 | Indian | (Native | American) | Knox, | |
| Bob | Elliott | 24 | Dec | 1897 | Indian | (Native | American) | Knox, | |
| Jessie | Evans | 12 | Apr | 1884 | Indian | (Native | American) | Knox, | |
| Will | Evans | 25 | Sep | 1879 | Indian | (Native | American) | Knox, | |
| John | Fannon | 26 | Dec | 1873 | Indian | (Native | American) | Knox, | |
| William | Farmer | 7 | Dec | 1899 | Indian | (Native | American) | Knox, | |
| Luther | Frederick | 2 | Nov | 1884 | Indian | (Native | American) | Knox, | |
| Mifflin | Fuson | 25 | Mar | 1879 | Indian | (Native | American) | Knox, | |
| Johnie | Gibson | 10 | Jun | 1898 | Indian | (Native | American) | Knox, | |
| Sturl | J | Gibson | 11 | Jun | 1883 | Indian | (Native | American) | Knox, |
| William | A | Gibson | 7 | Apr | 1882 | Indian | (Native | American) | Knox, |
| James | Green | 25 | Mar | 1881 | Indian | (Native | American) | Knox, | |
| Tom | Grubbs | 13 | Jul | 1885 | Indian | (Native | American) | Knox, | |
| Pascal | Hamblin | 22 | Dec | 1899 | Indian | (Native | American) | Knox, | |
| Emel | Hamilton | 20 | Mar | 1876 | Indian | (Native | American) | Knox, | |
| John | D | Hampton | 18 | Aug | 1898 | Indian | (Native | American) | Knox, |
| Joe | Honeycutt | 15 | Nov | 1886 | Indian | (Native | American) | Knox, | |
| Isaac | Hopper | 2 | Jun | 1884 | Indian | (Native | American) | Knox, | |
| Jess | Hopper | 16 | Oct | 1886 | Indian | (Native | American) | Knox, | |
| Frank | Lawson | 12 | Nov | 1899 | Indian | (Native | American) | Knox, | |
| John | F | Lay | 14 | Oct | 1885 | Indian | (Native | American) | Knox, |
| Lewis | Manning | 3 | Aug | 1885 | Indian | (Native | American) | Knox, | |
| Miner | A | Marcle | 10 | Jan | 1883 | Indian | (Native | American) | Knox, |
| George | Mat | Mays | 11 | Nov | 1881 | Indian | (Native | American) | Knox, |
| Lincoln | McKeehan | 9 | Sep | 1899 | Indian | (Native | American) | Knox, | |
| Will | P | Merritt | 26 | Sep | 1877 | Indian | (Native | American) | Knox, |
| William | Dewey | Merritt | 15 | Jul | 1898 | Indian | (Native | American) | Knox, |
| King | Miles | 14 | Aug | 1874 | Indian | (Native | American) | Knox, | |
| Ray | Miller | 31 | Mar | 1885 | Indian | (Native | American) | Knox, | |
| Edward | Orick | 23 | Feb | 1900 | Indian | (Native | American) | Knox, | |
| James | Mack | Partin | 24 | Apr | 1899 | Indian | (Native | American) | Knox, |
| George | Patterson | 15 | Sep | 1899 | Indian | (Native | American) | Knox, | |
| Willie | Perkins | 25 | Dec | 1884 | Indian | (Native | American) | Knox, | |
| George | Potter | 26 | Feb | 1875 | Indian | (Native | American) | Knox, | |
| John | W | Proter | 8 | Mar | 1884 | Indian | (Native | American) | Knox, |
| Will | Redman | 26 | Nov | 1899 | Indian | (Native | American) | Knox, | |
| George | W | Rickett | 23 | Sep | 1876 | Indian | (Native | American) | Knox, |
| John | Perk | Roberts | 18 | Nov | 1881 | Indian | (Native | American) | Knox, |
| Charlie | Shelton | 29 | Mar | 1881 | Indian | (Native | American) | Knox, | |
| William | Smith | 7 | Sep | 1898 | Indian | (Native | American) | Knox, | |
| Ancil | Sowder | 25 | May | 1884 | Indian | (Native | American) | Knox, | |
| William | Strong | 14 | Feb | 1879 | Indian | (Native | American) | Knox, | |
| Frank | Taylor | 12 | Nov | 1884 | Indian | (Native | American) | Knox, | |
| Anderson | Thomas | 9 | Feb | 1886 | Indian | (Native | American) | Knox, | |
| John | West | 11 | Nov | 1881 | Indian | (Native | American) | Knox, | |
| Pat | West | 9 | Feb | 1885 | Indian | (Native | American) | Knox, | |
| William | H | Wilson | 25 | Jan | 1880 | Indian | (Native | American) | Knox, |
| Jams | Hiram | Woollum | 6 | Nov | 1883 | Indian | (Native | American) | Knox, |
| Tom | Woollum | 29 | Jan | 1886 | Indian | (Native | American) | Knox, | |
| William | M | Wyatt | 2 | Jul | 1883 | Indian | (Native | American) | Knox, |
| Leroy | Gorden | 1895 | Indian | (Native | American) | Bell, | |||
| Manus | Screamer | 18 | Sep | 1881 | Indian | (Native | American) | Bell, | |
| Williann | Henry | Bowlin | 21 | Aug | 1878 | Indian | (Native | American) | Whitley, |
| Taylor | Cole | 5 | Dec | 1900 | Indian | (Native | American) | Floyd, | |
| Wick | Kinel | Cole | 12 | May | 1877 | Indian | (Native | American) | Floyd, |
| Wick | Kinel | Cole | 12 | May | 1877 | Indian | (Native | American) | Floyd, |
| Stanley | Cole | 1 | Aug | 1891 | Indian | (Native | American) | Magoffin, | |
| Berry | Collins | 6 | May | 1898 | Indian | (Native | American) | Magoffin, | |
| Dona | Nickell | 8 | Mar | 1894 | Indian | (Native | American) | Magoffin, | |
| Squire | Nickell | 30 | Jan | 1885 | Indian | (Native | American) | Magoffin, | |
| Poly | Nickels | 20 | May | 1900 | Indian | (Native | American) | Magoffin, |










Comments